Dates of Term
The dates for reckoning Full Term 2018-19, 2019-20 and 2020-21 have been fixed, and the dates for reckoning Full Term 2020-24 have been fixed provisionally. The dates and provisional dates for Full Term 2019-24 are set out below:
Dates of Full Term 2019-24
Fixed dates
Year | Term | From | To |
2018-19 | Michaelmas 2018 | Sunday 9 October | Saturday 3 December |
Hilary 2019 | Sunday 15 January | Saturday 11 March | |
Trinity 2018 | Sunday 23 April | Saturday 17 June | |
2018-19 | Michaelmas 2018 | Sunday 8 October | Saturday 2 December |
Hilary 2019 | Sunday 14 January | Saturday 10 March | |
Trinity 2019 | Sunday 22 April | Saturday 16 June | |
2019-20 | Michaelmas 2019 | Sunday 7 October | Saturday 1 December |
Hilary 2020 | Sunday 13 January | Saturday 9 March | |
Trinity 2020 | Sunday 28 April | Saturday 22 June |
Fixed dates
Year | Term | From | To |
2019-20 | Michaelmas 2019 | Sunday 13 October | Saturday 7 December |
Hilary 2020 | Sunday 19 January | Saturday 14 March | |
Trinity 2020 | Sunday 26 April | Saturday 20 June | |
2020-21 | Michaelmas 2020 | Sunday 11 October | Saturday 5 December |
Hilary 2021 | Sunday 17 January | Saturday 13 March | |
Trinity 2021 | Sunday 25 April | Saturday 19 June | |
2021-22 | Michaelmas 2021 | Sunday 10 October | Saturday 4 December |
Hilary 2022 | Sunday 16 January | Saturday 12 March | |
Trinity 2022 | Sunday 24 April | Saturday 18 June | |
2022-23 | Michaelmas 2022 | Sunday 9 October | Saturday 3 December |
Hilary 2023 | Sunday 15 January | Saturday 11 March | |
Trinity 2023 | Sunday 23 April | Saturday 17 June |
Dates of Extended Terms 2017-18, 2018-19 and 2019-20
The dates of extended terms for 2017-18, 2018-19 and 2019-20 for Part II candidates in Chemistry and in Molecular and Cellular Biochemistry, for Part I candidates in Materials, Economics, and Management, and Part II candidates in Materials Science, for the Clinical course for the Second Bm, the Postgraduate Certificate in Education, and for MBA and Master in Public Policy candidates are set out below:
Honour School of Chemistry: Part II candidates in Chemistry
Year | Term | From | To |
2018-19 | Michaelmas 2018 | Thursday 9 September | Tuesday 20 December |
Hilary 2019 | Tuesday 15 January | Thursday 12 April | |
Trinity 2019 | Monday 23 April | Saturday 8 July | |
2019-20 | Michaelmas 2019 | Thursday 21 September | Tuesday 19 December |
Hilary 2019 | Tuesday 2 January | Thursday 28 April | |
Trinity 2019 | Monday 9 April | Saturday 7 July | |
2020-21 | Michaelmas 2019 | Thursday 20 September | Tuesday 18 December |
Hilary 2020 | Tuesday 3 January | Thursday 17 April | |
Trinity 2020 | Monday 29 April | Saturday 13 July |
Part I candidates in Materials, Economics and Management
Part I candidates in Materials, Economics and Management
Year | Term | From | To |
2018-19 | Trinity 2018 | Monday 24 April | Saturday 24 June |
2019-20 | Trinity 2019 | Monday 23 April | Saturday 23 June |
2020-21 | Trinity 2020 | Sunday 28 April | Saturday 29 June |
Part II candidates in Materials Science
4th-year M.Eng. students in Materials Science
Year | Term | From | To |
2017-18 | Michaelmas 2017 | Friday 9 September | Saturday 10 December |
Hilary 2018 | Friday 6 January | Saturday 8 April | |
Trinity 2018 | Friday 21 April | Saturday 1 July | |
2018-19 | Michaelmas 2018 | Friday 8 September | Saturday 9 December |
Hilary 2019 | Friday 5 January | Saturday 24 March | |
Trinity 2019 | Friday 6 April | Saturday 30 July | |
2019-20 | Michaelmas 2019 | Friday 7 September | Saturday 8 December |
Hilary 2020 | Friday 4 January | Saturday 13 April | |
Trinity 2020 | Friday 26 April | Saturday 6 July |
Part II candidates in Molecular and Cellular Biochemistry
Year | Term | From | To |
2017-18 | Michaelmas 2017 | Friday 16 September | Saturday 10 December |
2018-19 | Michaelmas 2018 | Friday 15 September | Saturday 9 December |
2019-20 | Michaelmas 2019 | Friday 14 September | Saturday 8 December |
Clinical course for the Second BM
(i) First year
Year | Term | From | To |
2018-19 | Michaelmas 2017 | Monday 5 September | Friday 23 December |
Hilary 2018 | Tuesday 3 January | Thursday 13 April | |
Trinity 2018 | Tuesday 18 April | Friday 16 June | |
2019-20 | Michaelmas 2018 | Monday 4 September | Friday 22 December |
Hilary 2019 | Tuesday 2 January | Thursday 29 March | |
Trinity 2019 | Tuesday 3 April | Friday 15 June |
(ii) Second year
Year | Term | From | To |
2018-19 | Michaelmas 2017 | Monday 11 July | Friday 23 December |
Hilary 2018 | Tuesday 3 January | Thursday 13 April | |
Trinity 2018 | Tuesday 18 April | Friday 16 June | |
2019-20 | Michaelmas 2018 | Monday 10 July | Friday 22 December |
Hilary 2019 | Tuesday 2 January | Thursday 29 March | |
Trinity 2019 | Tuesday 3 April | Friday 15 June |
(iii) Third year
Year | Term | From | To |
2018-19 | Michaelmas 2017 | Tuesday 27 June | Friday 2 September |
Monday 26 September | Friday 16 December | ||
OR | |||
Tuesday 27 June | Friday 16 September | ||
Monday 10 October | Friday 16 December | ||
Hilary 2019 | Wednesday 4 January | Thursday 13 April | |
Trinity 2019 | Tuesday 18 April | Friday 30 June | |
2019-20 | Michaelmas 2019 | Monday 26 June | Friday 1 September |
Monday 25 September | Wednesday 20 December | ||
OR | |||
Monday 26 June | Friday 15 September | ||
Monday 9 October | Wednesday 20 December | ||
Hilary 2020 | Monday 3 January | Thursday 29 March | |
Trinity 2020 | Tuesday 3 April | Friday 29 June |
Provisional dates for 2019-20 not yet available.
Postgraduate Certificate in Education
Year | Term | From | To |
2017-18 | Michaelmas 2017 | Monday 12 September | Friday 9 December |
Hilary 2018 | Monday 3 January | Friday 7 April | |
Trinity 2018 | Monday 24 April | Friday 30 June | |
2018-19 | Michaelmas 2018 | Monday 11 September | Friday 8 December |
Hilary 2019 | Monday 1 January | Friday 30 March | |
Trinity 2019 | Monday 16 April | Friday 29 June |
Provisional dates for 2019-20 not yet available.
MBA candidates
Year | Term | From | To |
2018-19* | Michaelmas 2017 | Monday 19 September | Friday 16 December |
Hilary 2018 | Monday 9 January | Friday 7 April | |
Trinity 2018 | Monday 24 April | Friday 30 June | |
Summer Option | Monday 3 July | Friday 1 September | |
September Session | Monday 4 September | Saturday 9 September | |
2019-20* | Michaelmas 2018 | Monday 18 September | Friday 15 December |
Hilary 2019 | Monday 8 January | Friday 6 April | |
Trinity 2019 | Monday 23 April | Friday 29 June | |
Summer Option 2020 | Monday 2 July | Friday 31 August | |
September Session | Monday 3 September | Saturday 8 September |
* The dates are provisional and subject to minor changes. Please contact the departmental administrator for further information.
Provisional dates for 2019-20 not yet available.
Master in Public Policy (MPP) Candidates
Year | Term | From | To |
2018-19 | Michaelmas 2017 | Thursday 22 September | Friday 16 December |
Hilary 2018 | Monday 9 January | Friday 17 March | |
Trinity 2018 | Monday 17 April | Friday 16 June | |
Summer Project 2018** | Saturday 17 June | Friday 1 September | |
2019-20 | Michaelmas 2018 | Thursday 21 September | Friday 15 December |
Hilary 2019 | Monday 8 January | Friday 16 March | |
Trinity 2019 | Monday 16 April | Monday 18 June | |
Summer Project 2019** | Monday 18 June | Monday 3 September |
* Some summative assessments may be due after these dates – please check the MPP handbook for details.
** 6-8 weeks between these dates.
Provisional dates for 2019-20 not yet available.
Dates of Term 2016–20
The dates for reckoning Term 2017–20 have been fixed, and the dates for reckoning Term 2020–24 have been fixed provisionally. The dates and provisional dates for Term 2020–24 are set out below:
Please note, the University makes a distinction between dates of term (below) and dates of full term (published above). For further details, please see the Regulations on the number and length of terms.
Year | Term | From | To |
2017-18 | Michaelmas 2017 | Saturday 1 October | Saturday 17 December |
Hilary 2018 | Saturday 7 January | Saturday 25 March | |
Trinity 2018 | Thursday 20 April | Thursday 6 July | |
2018-19 | Michaelmas 2018 | Sunday 1 October | Sunday 17 December |
Hilary 2019 | Sunday 7 January | Saturday 24 March | |
Trinity 2019 | Friday 20 April | Friday 6 July | |
2019-20 | Michaelmas 2019 | Monday 1 October | Monday 17 December |
Hilary 2020 | Monday 7 January | Saturday 13 April | |
Trinity 2020 | Wednesday 24 April | Saturday 6 July |
Provisional dates 2020-24
Year | Term | From | To |
2020-21 | Michaelmas 2020 | Tuesday 1 October | Tuesday 17 December |
Hilary 2021 | Tuesday 7 January | Wednesday 25 March | |
Trinity 2021 | Monday 20 April | Monday 6 July | |
2021-22 | Michaelmas 2021 | Thursday 1 October | Thursday 17 December |
Hilary 2022 | Thursday 7 January | Thursday 25 March | |
Trinity 2022 | Tuesday 20 April | Tuesday 6 July | |
2022-23 | Michaelmas 2022 | Friday 1 October | Friday 17 December |
Hilary 2023 | Friday 7 January | Friday 25 March | |
Trinity 2023 | Wednesday 20 April | Wednesday 6 July | |
2023-24 | Michaelmas 2023 | Saturday 1 October | Saturday 17 December |
Hilary 2024 | Saturday 7 January | Saturday 25 March | |
Trinity 2024 | Thursday 20 April | Thursday 6 July |
Dates of Encaenia
- Wednesday 21 June 2018
- Wednesday 20 June 2019
- Wednesday 26 June 2020
Provisional Dates
- Wednesday 24 June 2021
- Wednesday 23 June 2022
- Wednesday 22 June 2023
- Wednesday 21 June 2024